Intel
Core i7-10700 Processor
₹ 1 / Piece
Delivery Options
Get delivery at your doorstep
Essentials | Intel® Core™ i7-10700 Processor (16M Cache- up to 4.80 GHz) |
Product Collection | |
Code Name | |
Vertical Segment | 10th Generation Intel® Core™ i7 Processors |
Processor Number | Products formerly Comet Lake |
Lithography | Desktop |
CPU Specifications | i7-10700 |
Total Cores | 14 nm |
Total Threads | |
Max Turbo Frequency | 8 |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 16 |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.80 GHz |
Processor Base Frequency | 4.80 GHz |
Cache | 4.70 GHz |
Bus Speed | 2.90 GHz |
TDP | 16 MB Intel® Smart Cache |
8 GT/s | |
Supplemental Information | 65 W |
Marketing Status | |
Launch Date | |
Embedded Options Available | Discontinued |
Use Conditions | Q2'20 |
Datasheet | No |
PC/Client/Tablet | |
Memory Specifications | View now |
Max Memory Size (dependent on memory type) | |
Memory Types | |
Max # of Memory Channels | 128 GB |
Max Memory Bandwidth | DDR4-2933 |
ECC Memory Supported ‡ | 2 |
45.8 GB/s | |
GPU Specifications | No |
GPU Name‡ | |
Graphics Base Frequency | |
Graphics Max Dynamic Frequency | Intel® UHD Graphics 630 |
Graphics Video Max Memory | 350 MHz |
4K Support | 1.20 GHz |
Max Resolution (HDMI)‡ | 64 GB |
Max Resolution (DP)‡ | Yes | at 60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2160@30Hz |
DirectX* Support | 4096 x 2304@60Hz |
OpenGL* Support | 4096 x 2304@60Hz |
Intel® Quick Sync Video | 12 |
Intel® InTru™ 3D Technology | 4.5 |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | Yes |
Device ID | Yes |
3 | |
Expansion Options | 0x9BC5 |
Scalability | |
PCI Express Revision | |
PCI Express Configurations ‡ | 1S Only |
Max # of PCI Express Lanes | 3 |
Up to 1x16 | 2x8 | 1x8+2x4 | |
Package Specifications | 16 |
Sockets Supported | |
Max CPU Configuration | |
Thermal Solution Specification | FCLGA1200 |
TJUNCTION | 1 |
Package Size | PCG 2015C |
100°C | |
Advanced Technologies | 37.5mm x 37.5mm |
Intel® Optane™ Memory Supported ‡ | |
Intel® Thermal Velocity Boost | |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | No |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Transactional Synchronization Extensions | 2 |
Intel® 64 ‡ | Yes |
Instruction Set | No |
Instruction Set Extensions | Yes |
Idle States | 64-bit |
Enhanced Intel SpeedStep® Technology | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Yes | |
Security & Reliability | Yes |
Intel vPro® Eligibility ‡ | |
Intel® Software Guard Extensions (Intel® SGX) | |
Intel® AES New Instructions | Intel vPro® Platform |
Secure Key | Yes with Intel® ME |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers